Attribute | Unit | Method | Protect 55 |
Protect 70 |
Protect 90 |
---|---|---|---|---|---|
Hardness | Shore A | DIN ISO7619-1 | 55 | 70 | 90 |
Tensile Strength | N/mm² | DIN 53504 | 41 | 52 | 58 |
Elongation at Break | % | DIN 53504 | 700 | 605 | 580 |
Tensile Strength | N/mm | DIN ISO 34-1,B | 35 | 43 | 65 |
Abrasion | mg | DIN ISO 4649-A | 40 | 42 | 59 |
Resilience | % | DIN 53512 | 64 | 63 | - |
Density | g/cm³ | DIN EN ISO 1183-1,A | >1 | >1 | >1 |
DVR (72h/23°/30min) | % | DIN ISO 815 | 15 | 12 | 13 |
DVR (24h/70°/30min) | % | DIN ISO 815 | 69 | 56 | 31 |
The standard size is 1,400x10,000mm, and the standard color is red. If you have any special requests, please let us know in your message.
Plates in 90 Shore A with a thickness > 10mm are manufactured in the dimensions 1,400 x 2,000mm.